Oriya Pollak- Web Manager Kabbalah Centre, Kabbalah project.
You are here
SugarCRM Editions
SugarCRM is available in five different editions depending on the end user's needs.
Community edition (Sugar Express): This version can be freely downloadable from the SugarCRM website. This edition is at the most basic level through which sales opportunities can be tracked as well as contacts and accounts set up and managed.
Sugar Professional: This advanced CRM version is ideal for small and medium sized company.
Sugar Corporate: This version is extended Professional Edition with Mobile Plus, additional storage allocation, increased customer support and a faster response time Service Level Agreement (SLA).
Sugar Enterprise: As the name suggests, this edition of SugarCRM is deemed fit for larger organization where enterprise level of SugarCRM implementation is required. This edition is ideal for the most demanding businesses.
Sugar Ultimate: This version extends the Enterprise version, additional storage allocation and increased support and response SLA.
Compare to select the Best SugarCRM Edition for your Business
| CRM Features | Sugar Express | Sugar Professional | Sugar Corporate | Sugar Enterprise | Sugar Ultimate |
| Core Sales, Marketing, Support, Collaboration and Dashboards | Yes | ||||
| Sugar Plug-ins for Microsoft Office | Yes | ||||
| Sales Forecasting | Yes | ||||
| Reporting | Yes | ||||
| Mobile | Yes | ||||
| Customer Portal | Yes | ||||
| Offline Client | Yes | ||||
| Cloud Console | Yes | ||||
| Customization | |||||
| Module Builder | Yes | ||||
| Custom Fields and Objects | Yes | ||||
| Workflow | Yes | ||||
| Integration | |||||
| Web-Services API | Yes | ||||
| Cloud Connectors | Yes | ||||
| Module Loader | Yes | ||||
| Data Merge and Quality Controls | Yes | ||||
| Database Support | MySQL and MS SQL | MySQL and MS SQL | MySQL and MS SQL | MySQL,MS SQL and Oracle | MySQL,MS SQL and Oracle |
| Administration | |||||
| Access Control by Team | Yes | ||||
| Field-Level Security | Yes | ||||
| Module Administration | Yes | ||||
| On Demand Services | |||||
| Dedicated On-Demand | Available | Included | |||
| Development SandBoxes | 0 | 1 | 2 | 5 | |
| Document Storage on Sugar | 15GB | 30GB | 60GB | 250GB | |
| Connectivity | |||||
| Lotus Domino Server Connecter | Available | Included | |||
| Mobile Device Platform | Sugar Mobile and Browser-based | Sugar Mobile Plusand Browser-based | Sugar Mobile Plusand Browser-based | Sugar Mobile Plusand Browser-based | |
| Mobile Offline Support | No | Yes: offline capabilities plus preloaded data | Yes: offline capabilities plus preloaded data | Yes: offline capabilities plus preloaded data | |
| Support Hours | 8×5 (by region) | 12×5 (by region) | 24x7x365 / Available | 24x7x365 |
Ready to partner with us? Please fill the form on the right. Our experts will contact you. Click here to learn why you should choose OSSCube for your SugarCRM implementation







Follow us on